Size(cm) | Waist | Inseam | Outseam |
---|
S | 62~72 | 1 | 91 |
M | 64~74 | 1 | 92 |
L | 68~76 | 1 | 93 |
XL | 70~78 | 1 | 94 |
2XL | 72~80 | 1 | 95 |
3XL | 74~82 | 1 | 96 |
Size(inch) | Waist | Inseam | Outseam |
---|
S | 24.41~28.35 | 0.39 | 35.83 |
M | 25.20~29.13 | 0.39 | 36.22 |
L | 26.77~29.92 | 0.39 | 36.61 |
XL | 27.56~30.71 | 0.39 | 37.01 |
2XL | 28.35~31.50 | 0.39 | 37.40 |
3XL | 29.13~32.28 | 0.39 | 37.80 |
Please note:1.The size charts may vary due to different ducts or suppliers. Measurements shown in the size guide refer to measurements of the garment, and not body measurements.
2.Made of different fabric, the elasticity of clothing varies. Please check the elasticity description on our duct page.Usually, you need to add 2~3 cm from the garment measurement to body measurement.